VIN: | 1GBJG31U051176670 |
Calculated Owners: 3
No Major state title brand Records Found. |
No Accident Records Found ! |
0 Problem(s) Reported | Other Problem Areas Checked |
---|---|
![]() |
No non-title fire damaged record |
![]() |
No non-title hail damaged record |
![]() |
No non-title flood damaged record |
![]() |
No auction junk or scrapped record |
![]() |
No auction rebuilt or rebuildable record |
![]() |
No salvage auction record |
![]() |
No damaged or major damage incident record |
![]() |
No structural damage or structural alteration record |
![]() |
No recycling facility record |
![]() |
No crash test record |
No Odometer Records Found. |
No Inspection Records Found. |
No Service and Repair Records Found. |
1 Problem(s) Reported | Events |
---|---|
![]() |
No Insurance Loss record |
![]() |
No Titled to an insurance company record |
![]() |
No Auction Lemon/Manufacturer Buyback record |
![]() |
No abandoned title record |
![]() |
No grey market title record |
![]() |
Loan/Lien record(s) |
![]() |
No repossessed record |
![]() |
No corrected title record |
![]() |
No duplicate title record |
![]() |
No theft record(s) |
Event Date | Location | Odometer Reading | Data Source | Details |
---|---|---|---|---|
10/31/2006 | DOVER FOXCROFT, ME | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
11/02/2006 | DOVER FOXCROFT, ME | 1,430 | Motor Vehicle Dept. | TITLE |
08/23/2007 | FL | 12,999 | Motor Vehicle Dept. | ODOMETER READING FROM DMV |
09/11/2007 | FELDA, FL | Motor Vehicle Dept. | TITLE(Title #:0099163733) (Lien Reported) | |
09/11/2007 | FELDA, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
12/17/2008 | LABELLE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
12/29/2009 | LABELLE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
12/15/2010 | LABELLE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
11/28/2011 | LABELLE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
12/03/2012 | LABELLE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
12/19/2013 | LABELLE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
12/31/2014 | LABELLE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
12/16/2015 | LABELLE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
12/05/2016 | LABELLE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
01/11/2018 | LABELLE, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
04/11/2018 | FORT LAUDERDALE, FL | 70,650 | Motor Vehicle Dept. | TITLE(Title #:0099163733) (Lien Reported) |
04/12/2018 | CAPE CANAVERAL, FL | Motor Vehicle Dept. | REGISTRATION EVENT/RENEWAL | |
05/31/2018 | ON | Motor Vehicle Dept. | CANADIAN RENEWAL | |
09/30/2019 | ON | Motor Vehicle Dept. | CANADIAN RENEWAL |
No Recalls found. |